Genreal | |
2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - GSM A1428 (CDMA2000 1xEV-DO - CDMA A1429) |
4G Network | LTE 700 MHz Class 17 / 1700 / 2100 - GSM A1428 (LTE 850 / 1800 / 2100 - GSM A1429) LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
SIM | Nano-SIM |
Available | Available / Released 2012, September |
Body | |
Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) |
Display | |
Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (326 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass, oleophobic coating |
SOUND | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
MEMORY | |
Card slot | No |
Internal | 16/32/64 GB storage, 1 GB RAM DDR2 |
DATA | |
GPRS | Yes |
EDGE | Yes |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, LE |
USB | Yes, v2.0 |
CAMERA | |
Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Features | 1/3.2'' sensor size, 1.4 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, panorama, HDR photo |
Video | Yes, 1080p@30fps, video stabilization |
Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
FEATURES | |
OS | iOS 6, upgradable to iOS 6.1.4, iOS 7.0.3 |
Chipset | Apple A6 |
CPU | Dual-core 1.3 GHz Swift (ARM v7-based) |
GPU | PowerVR SGX 543MP3 (triple-core graphics) |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | HTML (Safari) |
Radio | No |
GPS | Yes, with A-GPS support and GLONASS |
Java | No |
Colors | Black/Slate, White/Silver |
BATTERY | |
Non-removable Li-Po 1440 mAh battery (5.45 Wh) | |
Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
Talk time | Up to 8 h (2G) / Up to 8 h (3G) (3G) |
Music play | Up to 40 h |
MUSIC | |
SAR US | 1.18 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.90 W/kg (body) |
Beside Watch Movies Online Free In Hindi Urdu Dubbed and English . Horror Movies Action Movies Adventure Movies Comedy Movies Drama Movies Watch Online Free, Watch Online Pakistani New Drama Serials, New Movies Trailer HD and Much more things and information available at www.allnewmess.com
Monday, November 11, 2013
Apple iPhone 5 Specifications
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment